May 14, 2022

FPGA - comparison of a few FPGA devices

The devices selected here are the few that I have on hand and am working with as of May, 2022.
I have:
XC3S250E - Spartan 3E 2004   612 clb, 4896 4-lut, 12 bram, 12 mult, 4 dcm, 172 uio
XC3S500E - Spartan 3E 2004  1164 clb, 9312 4-lut, 20 bram, 20 mult, 4 dcm, 323 uio
XC3S1600E  Spartan 3E 2004  3688 clb, 29504 4-lut, 36 bram, 36 mult, 8 dcm, 376 uio

XC6SLX16  - Spartan 6  20xx   1139 clb,  9112 6-lut,  32 bram,  544 slicem, 32 dsp, 232 uio
XC6SLX100 - Spartan 6  20xx   7911 clb, 63288 6-lut, 268 bram, 3904 slicem, 180 dsp, 480 uio
XC6SLX150 - Spartan 6  20xx  11519 clb, 92152 6-lut, 268 bram, 5420 slicem, 180 dsp, 576 uio

XC7Z010  - Zynq-7000  2011  2200 clb, 17600 6-lut, 1500 slicem,  60 bram,  80 dsp, 2 cmt, 100 uio
XC7Z020  - Zynq-7000  2011  6650 clb, 53200 6-lut, 4350 slicem, 140 bram, 220 dsp, 4 cmt, 200 uio
Both Zynq devices I have have an Artix-7 FPGA fabric.
bram (block ram) on the Zynq are 36 kbits each.
bram (block ram) on the Spartan are 18 kbits each.

Actual uio (user IO) available depends on the chip package.

What are these things?


Feedback? Questions? Drop me a line!

Tom's Computer Info / [email protected]