Here is what I have longed for for so long, a table that tells me the frequency in Hz for various musical notes:
Frequency in hertz (semitones above or below middle C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Octave → Note ↓ |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
C | 16.352 (−48) | 32.703 (−36) | 65.406 (−24) | 130.81 (−12) | 261.63 (0) | 523.25 (+12) | 1046.5 (+24) | 2093.0 (+36) | 4186.0 (+48) | 8372.0 (+60) |
C♯/D♭ | 17.324 (−47) | 34.648 (−35) | 69.296 (−23) | 138.59 (−11) | 277.18 (+1) | 554.37 (+13) | 1108.7 (+25) | 2217.5 (+37) | 4434.9 (+49) | 8869.8 (+61) |
D | 18.354 (−46) | 36.708 (−34) | 73.416 (−22) | 146.83 (−10) | 293.66 (+2) | 587.33 (+14) | 1174.7 (+26) | 2349.3 (+38) | 4698.6 (+50) | 9397.3 (+62) |
D♯/E♭ | 19.445 (−45) | 38.891 (−33) | 77.782 (−21) | 155.56 (−9) | 311.13 (+3) | 622.25 (+15) | 1244.5 (+27) | 2489.0 (+39) | 4978.0 (+51) | 9956.1 (+63) |
E | 20.602 (−44) | 41.203 (−32) | 82.407 (−20) | 164.81 (−8) | 329.63 (+4) | 659.26 (+16) | 1318.5 (+28) | 2637.0 (+40) | 5274.0 (+52) | 10548 (+64) |
F | 21.827 (−43) | 43.654 (−31) | 87.307 (−19) | 174.61 (−7) | 349.23 (+5) | 698.46 (+17) | 1396.9 (+29) | 2793.8 (+41) | 5587.7 (+53) | 11175 (+65) |
F♯/G♭ | 23.125 (−42) | 46.249 (−30) | 92.499 (−18) | 185.00 (−6) | 369.99 (+6) | 739.99 (+18) | 1480.0 (+30) | 2960.0 (+42) | 5919.9 (+54) | 11840 (+66) |
G | 24.500 (−41) | 48.999 (−29) | 97.999 (−17) | 196.00 (−5) | 392.00 (+7) | 783.99 (+19) | 1568.0 (+31) | 3136.0 (+43) | 6271.9 (+55) | 12544 (+67) |
G♯/A♭ | 25.957 (−40) | 51.913 (−28) | 103.83 (−16) | 207.65 (−4) | 415.30 (+8) | 830.61 (+20) | 1661.2 (+32) | 3322.4 (+44) | 6644.9 (+56) | 13290 (+68) |
A | 27.500 (−39) | 55.000 (−27) | 110.00 (−15) | 220.00 (−3) | 440.00 (+9) | 880.00 (+21) | 1760.0 (+33) | 3520.0 (+45) | 7040.0 (+57) | 14080 (+69) |
A♯/B♭ | 29.135 (−38) | 58.270 (−26) | 116.54 (−14) | 233.08 (−2) | 466.16 (+10) | 932.33 (+22) | 1864.7 (+34) | 3729.3 (+46) | 7458.6 (+58) | 14917 (+70) |
B | 30.868 (−37) | 61.735 (−25) | 123.47 (−13) | 246.94 (−1) | 493.88 (+11) | 987.77 (+23) | 1975.5 (+35) | 3951.1 (+47) | 7902.1 (+59) | 15804 (+71) |
Tom's home page / [email protected]